Date | Bill | Question |
May 3, 2018 | SB768 in 2018 Regular Session | House: SB 768 SBs 3rd READ - INFORMAL |
---|---|---|
May 3, 2018 | HB2034 in 2018 Regular Session | House: HB 2034 HBs WITH SENATE AMENDMENTS |
May 3, 2018 | HB1744 in 2018 Regular Session | House: HB 1744 HBs WITH SENATE AMENDMENTS |
May 3, 2018 | SB705 in 2018 Regular Session | House: SB 705 SBs 3rd READ - INFORMAL |
May 3, 2018 | SB718 in 2018 Regular Session | House: SB 718 SBs 3rd READ - INFORMAL |
Access Missouri's software intelligently searches through Missouri's House and Senate "journals," records of all legislative action taken in a day, after they are posted. We're able to take individual roll call votes - identified by representative name - and automatically add them to our profiles. Usually, a vote will appear here within about 24 hours of when it is cast.
Primary Sponsor
Repeals statutory provisions relating to the Missouri Children's Services Commission
Primary Sponsor
Requires a military member to be treated as a nonresident for income tax purposes for each day that member is stationed outside Missouri
Primary Sponsor
Adds the Accreditation Association for Ambulatory Health Care (AAAHC) to the list of organizations whose accreditation of managed care plans is recognized in Missouri
Primary Sponsor
Requires a military member to be treated as a nonresident for income tax purposes for each day that member is stationed outside Missouri
Primary Sponsor
Requires all spousal maintenance obligations to termination five years after the date of entry of the court's order if the obligor is current on all maintenance payments
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 1 |
---|---|
Primary Sponsorships | 1 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Meredith, Sue (H) in 2017 2nd Extraordinary Session
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Meredith, Sue (H) in 2017 1st Extraordinary Session
Bills Sponsored and Cosponsored | 1 |
---|---|
Primary Sponsorships | 1 |
Bills Sponsored and Cosponsored | 3 |
---|---|
Primary Sponsorships | 3 |
Bills Sponsored and Cosponsored | 2 |
---|---|
Primary Sponsorships | 1 |
Bills Sponsored and Cosponsored | 2 |
---|---|
Primary Sponsorships | 1 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Meredith, Sue (H) in 2013 Extraordinary Session
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Meredith, Sue (H) in 2010 Extraordinary Session