Date | Bill | Question |
Feb. 14, 2019 | SB6 in 2019 Regular Session | Senate: Third Reading |
---|---|---|
Feb. 14, 2019 | SB89 in 2019 Regular Session | Senate: Third Reading |
Feb. 14, 2019 | SB38 in 2019 Regular Session | Senate: Third Reading |
Feb. 14, 2019 | SB20 in 2019 Regular Session | Senate: Third Reading |
Feb. 7, 2019 | SB17 in 2019 Regular Session | Senate: Third Reading |
Access Missouri's software intelligently searches through Missouri's House and Senate "journals," records of all legislative action taken in a day, after they are posted. We're able to take individual roll call votes - identified by representative name - and automatically add them to our profiles. Usually, a vote will appear here within about 24 hours of when it is cast.
Primary Sponsor
Expresses appreciation for the Secretary of State
Primary Sponsor
Temporary Rules of the House of Representatives for the 99th General Assembly
Primary Sponsor
Modifies provisions of the Motor Vehicle Franchise Practices Act
Primary Sponsor
Modifies provisions relating to the New Business Facility Tax Credit
Primary Sponsor
Modifies provisions relating to spousal maintenance orders
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 7 |
---|---|
Primary Sponsorships | 7 |
Bills Sponsored and Cosponsored | 13 |
---|---|
Primary Sponsorships | 12 |
Bills Sponsored and Cosponsored | 1 |
---|---|
Primary Sponsorships | 1 |
Get More Info on Cierpiot, Mike (H) in 2017 2nd Extraordinary Session
Bills Sponsored and Cosponsored | 1 |
---|---|
Primary Sponsorships | 1 |
Get More Info on Cierpiot, Mike (H) in 2017 1st Extraordinary Session
Bills Sponsored and Cosponsored | 7 |
---|---|
Primary Sponsorships | 7 |
Bills Sponsored and Cosponsored | 5 |
---|---|
Primary Sponsorships | 5 |
Bills Sponsored and Cosponsored | 7 |
---|---|
Primary Sponsorships | 5 |
Bills Sponsored and Cosponsored | 10 |
---|---|
Primary Sponsorships | 2 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Cierpiot, Mike (H) in 2013 Extraordinary Session
Bills Sponsored and Cosponsored | 6 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 4 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Cierpiot, Mike (H) in 2011 Extraordinary Session