Date | Bill | Question |
Feb. 28, 2019 | HB219 in 2019 Regular Session | House: HB 219 HBs FOR THIRD READING |
---|---|---|
Feb. 28, 2019 | HB207 in 2019 Regular Session | House: HB 207 HBs 3rd READ - INFORMAL |
Feb. 26, 2019 | HB126 in 2019 Regular Session | House: HB 126 (*HA 5) HBs FOR PERFECTION |
Feb. 26, 2019 | HB126 in 2019 Regular Session | House: HB 126 (HA 5) HBs FOR PERFECTION |
Feb. 25, 2019 | HB138 in 2019 Regular Session | House: HB 138 HBs FOR THIRD READING |
Access Missouri's software intelligently searches through Missouri's House and Senate "journals," records of all legislative action taken in a day, after they are posted. We're able to take individual roll call votes - identified by representative name - and automatically add them to our profiles. Usually, a vote will appear here within about 24 hours of when it is cast.
Primary Sponsor
Prohibits the use of any glyphosate or any insecticide belonging to the neonicotinoid class of pesticides
Primary Sponsor
Establishes extreme risk orders of protection, which prohibit certain persons from having firearms in their custody, control, or possession
Primary Sponsor
Requires that all sales or transfers of firearms be processed through a licensed firearms dealer
Primary Sponsor
Modifies provisions relating to MO HealthNet services
Primary Sponsor
Urges Congress to pass a resolution that authorizes states to enter a compact that would prohibit company-specific economic incentives
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 6 |
---|---|
Primary Sponsorships | 6 |
Bills Sponsored and Cosponsored | 4 |
---|---|
Primary Sponsorships | 4 |
Bills Sponsored and Cosponsored | 2 |
---|---|
Primary Sponsorships | 2 |
Get More Info on Lavender, Deb (H) in 2017 2nd Extraordinary Session
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Lavender, Deb (H) in 2017 1st Extraordinary Session
Bills Sponsored and Cosponsored | 4 |
---|---|
Primary Sponsorships | 4 |
Bills Sponsored and Cosponsored | 3 |
---|---|
Primary Sponsorships | 3 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Lavender, Deb (H) in 2010 Extraordinary Session