Date | Bill | Question |
Feb. 28, 2019 | SCR11 in 2019 Regular Session | Senate: Third Reading |
---|---|---|
Feb. 14, 2019 | SB38 in 2019 Regular Session | Senate: Third Reading |
Feb. 14, 2019 | SB6 in 2019 Regular Session | Senate: Third Reading |
Feb. 14, 2019 | SB89 in 2019 Regular Session | Senate: Third Reading |
Feb. 14, 2019 | SB20 in 2019 Regular Session | Senate: Third Reading |
Access Missouri's software intelligently searches through Missouri's House and Senate "journals," records of all legislative action taken in a day, after they are posted. We're able to take individual roll call votes - identified by representative name - and automatically add them to our profiles. Usually, a vote will appear here within about 24 hours of when it is cast.
Primary Sponsor
Modifies provisions relating to the domestic violence shelter tax credit
Primary Sponsor
Creates the Alternative Disability Services Act
Primary Sponsor
Modifies provisions regarding the jurisdiction of the Attorney General for violations of certain offenses and creates the offense of vehicle hijacking
Primary Sponsor
Modifies provisions relating to termination of parental rights and adoption
Primary Sponsor
Modifies provisions relating to the licensing of speech pathologists and audiologists
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 20 |
---|---|
Primary Sponsorships | 20 |
Bills Sponsored and Cosponsored | 13 |
---|---|
Primary Sponsorships | 13 |
Bills Sponsored and Cosponsored | 2 |
---|---|
Primary Sponsorships | 1 |
Get More Info on Koenig, Andrew (S) in 2017 2nd Extraordinary Session
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Koenig, Andrew (S) in 2017 1st Extraordinary Session
Bills Sponsored and Cosponsored | 13 |
---|---|
Primary Sponsorships | 12 |
Bills Sponsored and Cosponsored | 15 |
---|---|
Primary Sponsorships | 14 |
Bills Sponsored and Cosponsored | 24 |
---|---|
Primary Sponsorships | 12 |
Bills Sponsored and Cosponsored | 20 |
---|---|
Primary Sponsorships | 11 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Koenig, Andrew (H) in 2013 Extraordinary Session
Bills Sponsored and Cosponsored | 8 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 8 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Koenig, Andrew (H) in 2011 Extraordinary Session