Date | Bill | Question |
Feb. 28, 2019 | HB219 in 2019 Regular Session | House: HB 219 HBs FOR THIRD READING |
---|---|---|
Feb. 28, 2019 | HB207 in 2019 Regular Session | House: HB 207 HBs 3rd READ - INFORMAL |
Feb. 26, 2019 | HB126 in 2019 Regular Session | House: HB 126 (*HA 5) HBs FOR PERFECTION |
Feb. 26, 2019 | HB126 in 2019 Regular Session | House: HB 126 (HA 5) HBs FOR PERFECTION |
Feb. 25, 2019 | HB138 in 2019 Regular Session | House: HB 138 HBs FOR THIRD READING |
Access Missouri's software intelligently searches through Missouri's House and Senate "journals," records of all legislative action taken in a day, after they are posted. We're able to take individual roll call votes - identified by representative name - and automatically add them to our profiles. Usually, a vote will appear here within about 24 hours of when it is cast.
Primary Sponsor
Grants use of the House Chamber to the Women Legislators of Missouri on April 20, 2020, from 12:00 p.m. until 2:00 p.m.
Primary Sponsor
Modifies provisions relating to who may be eligible to receive MO HealthNet benefits
Primary Sponsor
Changes provisions governing residency of pupils registering for school
Primary Sponsor
Modifies provisions relating to who may be eligible to receive MO HealthNet benefits
Primary Sponsor
Modifies provisions relating to vital records
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 8 |
---|---|
Primary Sponsorships | 8 |
Bills Sponsored and Cosponsored | 6 |
---|---|
Primary Sponsorships | 6 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Pike, Patricia (H) in 2017 2nd Extraordinary Session
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Pike, Patricia (H) in 2017 1st Extraordinary Session
Bills Sponsored and Cosponsored | 3 |
---|---|
Primary Sponsorships | 3 |
Bills Sponsored and Cosponsored | 2 |
---|---|
Primary Sponsorships | 2 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Pike, Patricia (H) in 2010 Extraordinary Session