Date | Bill | Question |
Feb. 28, 2019 | SCR11 in 2019 Regular Session | Senate: Third Reading |
---|---|---|
Feb. 14, 2019 | SB6 in 2019 Regular Session | Senate: Third Reading |
Feb. 14, 2019 | SB38 in 2019 Regular Session | Senate: Third Reading |
Feb. 14, 2019 | SB89 in 2019 Regular Session | Senate: Third Reading |
Feb. 14, 2019 | SB20 in 2019 Regular Session | Senate: Third Reading |
Access Missouri's software intelligently searches through Missouri's House and Senate "journals," records of all legislative action taken in a day, after they are posted. We're able to take individual roll call votes - identified by representative name - and automatically add them to our profiles. Usually, a vote will appear here within about 24 hours of when it is cast.
Primary Sponsor
Authorizes the conveyance of certain state property located in Callaway County
Primary Sponsor
Modifies licensing requirements for nursing home administrators
Primary Sponsor
Modifies licensing requirements for certain health care providers
Primary Sponsor
Modifies provisions relating to child care facilities
Primary Sponsor
Provides for certain immunities for employees of child assessment centers
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 31 |
---|---|
Primary Sponsorships | 31 |
Bills Sponsored and Cosponsored | 18 |
---|---|
Primary Sponsorships | 18 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Riddle, Jeanie (S) in 2017 2nd Extraordinary Session
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Riddle, Jeanie (S) in 2017 1st Extraordinary Session
Bills Sponsored and Cosponsored | 6 |
---|---|
Primary Sponsorships | 6 |
Bills Sponsored and Cosponsored | 12 |
---|---|
Primary Sponsorships | 7 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Riddle, Jeanie (H) in 2013 Extraordinary Session
Bills Sponsored and Cosponsored | 12 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 11 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Riddle, Jeanie (H) in 2011 Extraordinary Session