Date | Bill | Question |
Feb. 28, 2019 | HB219 in 2019 Regular Session | House: HB 219 HBs FOR THIRD READING |
---|---|---|
Feb. 28, 2019 | HB207 in 2019 Regular Session | House: HB 207 HBs 3rd READ - INFORMAL |
Feb. 26, 2019 | HB126 in 2019 Regular Session | House: HB 126 (*HA 5) HBs FOR PERFECTION |
Feb. 26, 2019 | HB126 in 2019 Regular Session | House: HB 126 (HA 5) HBs FOR PERFECTION |
Feb. 25, 2019 | HB138 in 2019 Regular Session | House: HB 138 HBs FOR THIRD READING |
Access Missouri's software intelligently searches through Missouri's House and Senate "journals," records of all legislative action taken in a day, after they are posted. We're able to take individual roll call votes - identified by representative name - and automatically add them to our profiles. Usually, a vote will appear here within about 24 hours of when it is cast.
Primary Sponsor
Changes the date on which property taxes become delinquent
Primary Sponsor
Modifies provisions governing the authorization of the deduction of moneys from the paychecks of public employees for the benefit of public labor organizations
Primary Sponsor
Specifies when persons operating or riding a motorcycle or motortricycle must wear protective headgear
Primary Sponsor
Requires all nonfood items sold in the state capitol to be made in the USA
Primary Sponsor
Requires administration of a statewide assessment test for five years before any revisions to the test may be made
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 11 |
---|---|
Primary Sponsorships | 11 |
Bills Sponsored and Cosponsored | 8 |
---|---|
Primary Sponsorships | 8 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Taylor, Jered (H) in 2017 2nd Extraordinary Session
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Taylor, Jered (H) in 2017 1st Extraordinary Session
Bills Sponsored and Cosponsored | 7 |
---|---|
Primary Sponsorships | 7 |
Bills Sponsored and Cosponsored | 4 |
---|---|
Primary Sponsorships | 4 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Taylor, Jered (H) in 2010 Extraordinary Session