Date | Bill | Question |
May 4, 2017 | HB2 in 2017 Regular Session | House: HB 2 HBs WITH SENATE AMENDMENTS |
---|---|---|
April 26, 2017 | SB111 in 2017 Regular Session | House: SB 111 (*HA 1) SBs FOR THIRD READING |
April 12, 2017 | HB227 in 2017 Regular Session | House: HB 227 SBs FOR THIRD READING |
March 27, 2017 | HB348 in 2017 Regular Session | House: HB 348 HBs FOR THIRD READING |
Feb. 1, 2017 | HB34 in 2017 Regular Session | House: HB 34 |
Access Missouri's software intelligently searches through Missouri's House and Senate "journals," records of all legislative action taken in a day, after they are posted. We're able to take individual roll call votes - identified by representative name - and automatically add them to our profiles. Usually, a vote will appear here within about 24 hours of when it is cast.
Primary Sponsor
Requires the Secretary of State to establish a system for automatic voter registration
Primary Sponsor
Requires peace officers to undergo a psychological evaluation every three years
Primary Sponsor
Changes the limits of the annual general operating revenue from traffic fines in St. Louis County and municipalities within such county from 12.5% to 20%
Primary Sponsor
Requires a peace officer to attend a training course in diversity and sensitivity and a course that teaches tactics and techniques during situations of unrest and peaceful demonstrations
Primary Sponsor
Requires video cameras to be worn by uniformed police officers while interacting with the public and in police vehicles primarily used for traffic stops
Bills Sponsored and Cosponsored | 8 |
---|---|
Primary Sponsorships | 8 |
Bills Sponsored and Cosponsored | 7 |
---|---|
Primary Sponsorships | 7 |
Bills Sponsored and Cosponsored | 10 |
---|---|
Primary Sponsorships | 4 |
Bills Sponsored and Cosponsored | 18 |
---|---|
Primary Sponsorships | 5 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Pace, Sharon L.(H) in 2013 Extraordinary Session
Bills Sponsored and Cosponsored | 2 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 3 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Pace, Sharon L.(H) in 2011 Extraordinary Session