Date | Bill | Question |
May 3, 2018 | SB705 in 2018 Regular Session | House: SB 705 SBs 3rd READ - INFORMAL |
---|---|---|
May 3, 2018 | SB768 in 2018 Regular Session | House: SB 768 SBs 3rd READ - INFORMAL |
May 3, 2018 | HB1744 in 2018 Regular Session | House: HB 1744 HBs WITH SENATE AMENDMENTS |
May 3, 2018 | SB718 in 2018 Regular Session | House: SB 718 SBs 3rd READ - INFORMAL |
May 3, 2018 | HB2034 in 2018 Regular Session | House: HB 2034 HBs WITH SENATE AMENDMENTS |
Access Missouri's software intelligently searches through Missouri's House and Senate "journals," records of all legislative action taken in a day, after they are posted. We're able to take individual roll call votes - identified by representative name - and automatically add them to our profiles. Usually, a vote will appear here within about 24 hours of when it is cast.
Cosponsor
Modifies provisions relating to maintenance medication
Cosponsor
Modifies provisions regarding sovereign immunity and the liability of property owners when criminal conduct occurs on the property
Primary Sponsor
Modifies provisions regarding video service providers.
Primary Sponsor
Prohibits a website operator from intentionally using an internet domain name in a ticket website’s URL
Primary Sponsor
Repeals the yield tax on certain forestry products
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 12 |
---|---|
Primary Sponsorships | 10 |
Bills Sponsored and Cosponsored | 13 |
---|---|
Primary Sponsorships | 11 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Rhoads, Shawn (H) in 2017 2nd Extraordinary Session
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Rhoads, Shawn (H) in 2017 1st Extraordinary Session
Bills Sponsored and Cosponsored | 11 |
---|---|
Primary Sponsorships | 9 |
Bills Sponsored and Cosponsored | 9 |
---|---|
Primary Sponsorships | 7 |
Bills Sponsored and Cosponsored | 8 |
---|---|
Primary Sponsorships | 6 |
Bills Sponsored and Cosponsored | 6 |
---|---|
Primary Sponsorships | 3 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Rhoads, Shawn (H) in 2013 Extraordinary Session
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Rhoads, Shawn (H) in 2010 Extraordinary Session