Date | Bill | Question |
Feb. 28, 2019 | HB219 in 2019 Regular Session | House: HB 219 HBs FOR THIRD READING |
---|---|---|
Feb. 28, 2019 | HB207 in 2019 Regular Session | House: HB 207 HBs 3rd READ - INFORMAL |
Feb. 26, 2019 | HB126 in 2019 Regular Session | House: HB 126 (*HA 5) HBs FOR PERFECTION |
Feb. 26, 2019 | HB126 in 2019 Regular Session | House: HB 126 (HA 5) HBs FOR PERFECTION |
Feb. 25, 2019 | HB138 in 2019 Regular Session | House: HB 138 HBs FOR THIRD READING |
Access Missouri's software intelligently searches through Missouri's House and Senate "journals," records of all legislative action taken in a day, after they are posted. We're able to take individual roll call votes - identified by representative name - and automatically add them to our profiles. Usually, a vote will appear here within about 24 hours of when it is cast.
Primary Sponsor
Resolves that abortion shall be recognized as an essential component of women's health care
Primary Sponsor
Modifies provisions for qualification of voters
Primary Sponsor
Establishes Missouri's ratification of the Equal Rights Amendment to the United States Constitution
Primary Sponsor
Adopts an agreement to elect the president by national popular vote
Primary Sponsor
Requires organizations that provide pregnancy-related services to provide medically accurate information regarding reproductive health options in order to receive state funding
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 11 |
---|---|
Primary Sponsorships | 11 |
Bills Sponsored and Cosponsored | 6 |
---|---|
Primary Sponsorships | 6 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Morgan, Judy (H) in 2017 2nd Extraordinary Session
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Morgan, Judy (H) in 2017 1st Extraordinary Session
Bills Sponsored and Cosponsored | 6 |
---|---|
Primary Sponsorships | 6 |
Bills Sponsored and Cosponsored | 5 |
---|---|
Primary Sponsorships | 5 |
Bills Sponsored and Cosponsored | 13 |
---|---|
Primary Sponsorships | 9 |
Bills Sponsored and Cosponsored | 13 |
---|---|
Primary Sponsorships | 9 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Morgan, Judy (H) in 2013 Extraordinary Session
Bills Sponsored and Cosponsored | 1 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Morgan, Judy (H) in 2010 Extraordinary Session