Date | Bill | Question |
Feb. 28, 2019 | HB219 in 2019 Regular Session | House: HB 219 HBs FOR THIRD READING |
---|---|---|
Feb. 28, 2019 | HB207 in 2019 Regular Session | House: HB 207 HBs 3rd READ - INFORMAL |
Feb. 26, 2019 | HB126 in 2019 Regular Session | House: HB 126 (*HA 5) HBs FOR PERFECTION |
Feb. 26, 2019 | HB126 in 2019 Regular Session | House: HB 126 (HA 5) HBs FOR PERFECTION |
Feb. 25, 2019 | HB138 in 2019 Regular Session | House: HB 138 HBs FOR THIRD READING |
Access Missouri's software intelligently searches through Missouri's House and Senate "journals," records of all legislative action taken in a day, after they are posted. We're able to take individual roll call votes - identified by representative name - and automatically add them to our profiles. Usually, a vote will appear here within about 24 hours of when it is cast.
Primary Sponsor
Modifies an insurance mandate relating to breast cancer screening and evaluation
Primary Sponsor
Modifies provisions relating to health care sharing ministries
Primary Sponsor
Authorizes a tax deduction for individuals making certain charitable contributions
Primary Sponsor
Changes the laws regarding unsecured loans
Primary Sponsor
Expands MO HealthNet eligibility
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 10 |
---|---|
Primary Sponsorships | 10 |
Bills Sponsored and Cosponsored | 5 |
---|---|
Primary Sponsorships | 5 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Carpenter, Jon (H) in 2017 2nd Extraordinary Session
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Carpenter, Jon (H) in 2017 1st Extraordinary Session
Bills Sponsored and Cosponsored | 9 |
---|---|
Primary Sponsorships | 9 |
Bills Sponsored and Cosponsored | 4 |
---|---|
Primary Sponsorships | 4 |
Bills Sponsored and Cosponsored | 5 |
---|---|
Primary Sponsorships | 4 |
Bills Sponsored and Cosponsored | 4 |
---|---|
Primary Sponsorships | 2 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Carpenter, Jon (H) in 2013 Extraordinary Session
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Carpenter, Jon (H) in 2010 Extraordinary Session