Date | Bill | Question |
May 4, 2017 | HB2 in 2017 Regular Session | House: HB 2 HBs WITH SENATE AMENDMENTS |
---|---|---|
April 26, 2017 | SB111 in 2017 Regular Session | House: SB 111 (*HA 1) SBs FOR THIRD READING |
April 12, 2017 | HB227 in 2017 Regular Session | House: HB 227 SBs FOR THIRD READING |
March 27, 2017 | HB348 in 2017 Regular Session | House: HB 348 HBs FOR THIRD READING |
Feb. 1, 2017 | HB34 in 2017 Regular Session | House: HB 34 |
Access Missouri's software intelligently searches through Missouri's House and Senate "journals," records of all legislative action taken in a day, after they are posted. We're able to take individual roll call votes - identified by representative name - and automatically add them to our profiles. Usually, a vote will appear here within about 24 hours of when it is cast.
Primary Sponsor
Eliminates tax credits, converts all domestic and social tax credits into deductions, and reduces the top tax rate of the Missouri individual income tax
Cosponsor
Modifies provisions of law relating to political subdivisions
Primary Sponsor
Changes the law regarding erection of public buildings so that county commissions no longer need to appoint superintendents for that purpose
Primary Sponsor
Establishes the Missouri Compassionate Care Act regarding the licensure of medical cannabis centers and cultivation and prodiction facilities to provide medical cannabis to qualifying patients
Primary Sponsor
Adds emergency medical technicians, firefighters, and first responders to the list of mandated reporters of elder abuse
Bills Sponsored and Cosponsored | 11 |
---|---|
Primary Sponsorships | 10 |
Bills Sponsored and Cosponsored | 18 |
---|---|
Primary Sponsorships | 17 |
Bills Sponsored and Cosponsored | 17 |
---|---|
Primary Sponsorships | 10 |
Bills Sponsored and Cosponsored | 18 |
---|---|
Primary Sponsorships | 11 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Hinson, Dave (H) in 2013 Extraordinary Session
Bills Sponsored and Cosponsored | 8 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 4 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Hinson, Dave (H) in 2011 Extraordinary Session