Date | Bill | Question |
Feb. 14, 2019 | HB72 in 2019 Regular Session | House: HB 72 HBs FOR THIRD READING |
---|---|---|
Feb. 14, 2019 | HB108 in 2019 Regular Session | House: HB 108 HBs FOR THIRD READING |
Feb. 14, 2019 | HB185 in 2019 Regular Session | House: HB 185 HBs FOR THIRD READING |
Feb. 14, 2019 | HB280 in 2019 Regular Session | House: HB 280 HBs FOR THIRD READING |
Feb. 14, 2019 | HB182 in 2019 Regular Session | House: HB 182 HBs FOR THIRD READING |
Access Missouri's software intelligently searches through Missouri's House and Senate "journals," records of all legislative action taken in a day, after they are posted. We're able to take individual roll call votes - identified by representative name - and automatically add them to our profiles. Usually, a vote will appear here within about 24 hours of when it is cast.
Primary Sponsor
Prohibits the placement of bumper stickers or decals that promote certain causes on state vehicles
Primary Sponsor
Proposes a constitutional amendment changing how judges are selected to certain courts
Primary Sponsor
Removes the statute of limitations for certain actions regarding child abuse and sexual offenses committed against a child
Primary Sponsor
Strongly urges the U.S. Army to explain chemical testing that occurred in St. Louis in the 1950s and 1960s and requests the federal government to conduct a study on the health effects of such tests
Primary Sponsor
Strongly urges the U.S. Army to explain chemical testing that occurred in St. Louis in the 1950s and 1960s and requests the federal government to conduct a study on the health effects of such tests
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 11 |
---|---|
Primary Sponsorships | 11 |
Bills Sponsored and Cosponsored | 9 |
---|---|
Primary Sponsorships | 9 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Smith, Clem (H) in 2017 2nd Extraordinary Session
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Smith, Clem (H) in 2017 1st Extraordinary Session
Bills Sponsored and Cosponsored | 9 |
---|---|
Primary Sponsorships | 9 |
Bills Sponsored and Cosponsored | 12 |
---|---|
Primary Sponsorships | 12 |
Bills Sponsored and Cosponsored | 17 |
---|---|
Primary Sponsorships | 8 |
Bills Sponsored and Cosponsored | 9 |
---|---|
Primary Sponsorships | 8 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Smith, Clem (H) in 2013 Extraordinary Session
Bills Sponsored and Cosponsored | 6 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 5 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Smith, Clem (H) in 2011 Extraordinary Session
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Smith, Clem (H) in 2010 Extraordinary Session