Date | Bill | Question |
Feb. 28, 2019 | SCR11 in 2019 Regular Session | Senate: Third Reading |
---|---|---|
Feb. 14, 2019 | SB89 in 2019 Regular Session | Senate: Third Reading |
Feb. 14, 2019 | SB38 in 2019 Regular Session | Senate: Third Reading |
Feb. 14, 2019 | SB6 in 2019 Regular Session | Senate: Third Reading |
Feb. 14, 2019 | SB20 in 2019 Regular Session | Senate: Third Reading |
Access Missouri's software intelligently searches through Missouri's House and Senate "journals," records of all legislative action taken in a day, after they are posted. We're able to take individual roll call votes - identified by representative name - and automatically add them to our profiles. Usually, a vote will appear here within about 24 hours of when it is cast.
Primary Sponsor
Establishes the "Fourth Amendemtn Affirmation Act”
Primary Sponsor
Establishes the Economic Distress Zone Fund
Primary Sponsor
Prohibits the denial or termination of life insurance policies based solely on age
Primary Sponsor
Provides for the establishment of safe consumption facility programs
Primary Sponsor
Modifies the calculation of weighted average daily attendance
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 10 |
---|---|
Primary Sponsorships | 10 |
Bills Sponsored and Cosponsored | 9 |
---|---|
Primary Sponsorships | 9 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on May, Karla (H) in 2017 2nd Extraordinary Session
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on May, Karla (H) in 2017 1st Extraordinary Session
Bills Sponsored and Cosponsored | 6 |
---|---|
Primary Sponsorships | 6 |
Bills Sponsored and Cosponsored | 6 |
---|---|
Primary Sponsorships | 6 |
Bills Sponsored and Cosponsored | 9 |
---|---|
Primary Sponsorships | 8 |
Bills Sponsored and Cosponsored | 6 |
---|---|
Primary Sponsorships | 4 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on May, Karla (H) in 2013 Extraordinary Session
Bills Sponsored and Cosponsored | 2 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 2 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on May, Karla (H) in 2011 Extraordinary Session
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on May, Karla (H) in 2010 Extraordinary Session