Date | Bill | Question |
May 3, 2018 | SB705 in 2018 Regular Session | House: SB 705 SBs 3rd READ - INFORMAL |
---|---|---|
May 3, 2018 | SB768 in 2018 Regular Session | House: SB 768 SBs 3rd READ - INFORMAL |
May 3, 2018 | HB1744 in 2018 Regular Session | House: HB 1744 HBs WITH SENATE AMENDMENTS |
May 3, 2018 | HB1744 in 2018 Regular Session | House: HB 1744 HBs WITH SENATE AMENDMENTS |
May 3, 2018 | HB2034 in 2018 Regular Session | House: HB 2034 HBs WITH SENATE AMENDMENTS |
Access Missouri's software intelligently searches through Missouri's House and Senate "journals," records of all legislative action taken in a day, after they are posted. We're able to take individual roll call votes - identified by representative name - and automatically add them to our profiles. Usually, a vote will appear here within about 24 hours of when it is cast.
Cosponsor
Removes the statutes of limitation on prosecutions involving certain offenses against children
Cosponsor
Establishes the Supporting and Strengthening Families Act relating to guardianships using a power of attorney and modifies provisions regarding no-contest clauses in trust instruments
Cosponsor
Modifies provisions relating to virtual education
Primary Sponsor
Grants use of the House Chamber to the Teen Eagles on Thursday, February 22 from 1:30 until 4:30
Primary Sponsor
Establishes the Missouri Empowerment Scholarships Accounts Program
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 10 |
---|---|
Primary Sponsorships | 10 |
Bills Sponsored and Cosponsored | 16 |
---|---|
Primary Sponsorships | 15 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Bahr, Kurt (H) in 2017 2nd Extraordinary Session
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Bahr, Kurt (H) in 2017 1st Extraordinary Session
Bills Sponsored and Cosponsored | 12 |
---|---|
Primary Sponsorships | 12 |
Bills Sponsored and Cosponsored | 13 |
---|---|
Primary Sponsorships | 13 |
Bills Sponsored and Cosponsored | 28 |
---|---|
Primary Sponsorships | 24 |
Bills Sponsored and Cosponsored | 26 |
---|---|
Primary Sponsorships | 18 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Bahr, Kurt (H) in 2013 Extraordinary Session
Bills Sponsored and Cosponsored | 11 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 6 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Bahr, Kurt (H) in 2011 Extraordinary Session
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Bahr, Kurt (H) in 2010 Extraordinary Session