Date | Bill | Question |
Feb. 28, 2019 | HB219 in 2019 Regular Session | House: HB 219 HBs FOR THIRD READING |
---|---|---|
Feb. 28, 2019 | HB207 in 2019 Regular Session | House: HB 207 HBs 3rd READ - INFORMAL |
Feb. 26, 2019 | HB126 in 2019 Regular Session | House: HB 126 (*HA 5) HBs FOR PERFECTION |
Feb. 26, 2019 | HB126 in 2019 Regular Session | House: HB 126 (HA 5) HBs FOR PERFECTION |
Feb. 25, 2019 | HB138 in 2019 Regular Session | House: HB 138 HBs FOR THIRD READING |
Access Missouri's software intelligently searches through Missouri's House and Senate "journals," records of all legislative action taken in a day, after they are posted. We're able to take individual roll call votes - identified by representative name - and automatically add them to our profiles. Usually, a vote will appear here within about 24 hours of when it is cast.
Primary Sponsor
Modifies provisions relating to public water systems
Primary Sponsor
Creates provisions relating to fines or penalties issued by the Department of Natural Resources
Primary Sponsor
Modifies provisions relating to the management of hazardous waste
Primary Sponsor
Modifies provisions relating to continuing education requirements for certain professionals
Primary Sponsor
Modifies provisions relating to the authorization of assistant physicians to issue physician certifications
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 13 |
---|---|
Primary Sponsorships | 12 |
Bills Sponsored and Cosponsored | 17 |
---|---|
Primary Sponsorships | 16 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Morris, Lynn (H) in 2017 2nd Extraordinary Session
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Morris, Lynn (H) in 2017 1st Extraordinary Session
Bills Sponsored and Cosponsored | 11 |
---|---|
Primary Sponsorships | 9 |
Bills Sponsored and Cosponsored | 8 |
---|---|
Primary Sponsorships | 8 |
Bills Sponsored and Cosponsored | 14 |
---|---|
Primary Sponsorships | 7 |
Bills Sponsored and Cosponsored | 2 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Morris, Lynn (H) in 2013 Extraordinary Session
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Morris, Lynn (H) in 2010 Extraordinary Session