Date | Bill | Question |
March 29, 2018 | HB1516 in 2018 Regular Session | House: HB 1516 HBs FOR PERFECTION |
---|---|---|
March 29, 2018 | HB2002 in 2018 Regular Session | House: HB 2002 HABs FOR THIRD READING |
March 29, 2018 | HB2010 in 2018 Regular Session | House: HB 2010 HABs FOR THIRD READING |
March 29, 2018 | HB2009 in 2018 Regular Session | House: HB 2009 HABs FOR THIRD READING |
March 29, 2018 | HB1516 in 2018 Regular Session | House: HB 1516 General |
Access Missouri's software intelligently searches through Missouri's House and Senate "journals," records of all legislative action taken in a day, after they are posted. We're able to take individual roll call votes - identified by representative name - and automatically add them to our profiles. Usually, a vote will appear here within about 24 hours of when it is cast.
Primary Sponsor
Prohibits text messaging while driving unless the device is equipped with technology allowing for hands-free texting and is being used in that manner
Primary Sponsor
Prohibits anyone from using a hand-held electronic wireless communication device while driving unless the device is equipped for hands-free operation and is being used in that manner
Primary Sponsor
Prohibits text messaging while driving unless the device is equipped with technology allowing for hands-free texting and is being used in that manner
Primary Sponsor
Prohibits anyone from using a hand-held electronic wireless communication device while driving unless the device is equipped for hands-free operation and is being used in that manner
Primary Sponsor
Requires the Department of Public Safety to develop human trafficking hotline posters
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 2 |
---|---|
Primary Sponsorships | 2 |
Bills Sponsored and Cosponsored | 6 |
---|---|
Primary Sponsorships | 6 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Brown, Cloria (H) in 2017 2nd Extraordinary Session
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Brown, Cloria (H) in 2017 1st Extraordinary Session
Bills Sponsored and Cosponsored | 8 |
---|---|
Primary Sponsorships | 6 |
Bills Sponsored and Cosponsored | 7 |
---|---|
Primary Sponsorships | 1 |
Bills Sponsored and Cosponsored | 1 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 5 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Brown, Cloria (H) in 2011 Extraordinary Session
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Brown, Cloria (H) in 2010 Extraordinary Session