Date | Bill | Question |
Feb. 28, 2019 | SCR11 in 2019 Regular Session | Senate: Third Reading |
---|---|---|
Feb. 14, 2019 | SB89 in 2019 Regular Session | Senate: Third Reading |
Feb. 14, 2019 | SB38 in 2019 Regular Session | Senate: Third Reading |
Feb. 14, 2019 | SB6 in 2019 Regular Session | Senate: Third Reading |
Feb. 14, 2019 | SB20 in 2019 Regular Session | Senate: Third Reading |
Access Missouri's software intelligently searches through Missouri's House and Senate "journals," records of all legislative action taken in a day, after they are posted. We're able to take individual roll call votes - identified by representative name - and automatically add them to our profiles. Usually, a vote will appear here within about 24 hours of when it is cast.
Primary Sponsor
Modifies provisions relating to health insurance
Primary Sponsor
Modifies provisions relating to alcohol trade practices
Primary Sponsor
Modifies provisions relating to buyers of precious metals
Primary Sponsor
Modifies provisions relating to jury instructions for the offense of murder in the first degree
Primary Sponsor
Prohibits provider-based facilities from charging facility fees
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 23 |
---|---|
Primary Sponsorships | 23 |
Bills Sponsored and Cosponsored | 20 |
---|---|
Primary Sponsorships | 19 |
Bills Sponsored and Cosponsored | 1 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Wieland, Paul (S) in 2017 2nd Extraordinary Session
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Wieland, Paul (S) in 2017 1st Extraordinary Session
Bills Sponsored and Cosponsored | 11 |
---|---|
Primary Sponsorships | 5 |
Bills Sponsored and Cosponsored | 14 |
---|---|
Primary Sponsorships | 11 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Wieland, Paul (H) in 2013 Extraordinary Session
Bills Sponsored and Cosponsored | 6 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 5 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Wieland, Paul (H) in 2011 Extraordinary Session