Date | Bill | Question |
Feb. 28, 2019 | HB219 in 2019 Regular Session | House: HB 219 HBs FOR THIRD READING |
---|---|---|
Feb. 28, 2019 | HB207 in 2019 Regular Session | House: HB 207 HBs 3rd READ - INFORMAL |
Feb. 26, 2019 | HB126 in 2019 Regular Session | House: HB 126 (*HA 5) HBs FOR PERFECTION |
Feb. 26, 2019 | HB126 in 2019 Regular Session | House: HB 126 (HA 5) HBs FOR PERFECTION |
Feb. 25, 2019 | HB138 in 2019 Regular Session | House: HB 138 HBs FOR THIRD READING |
Access Missouri's software intelligently searches through Missouri's House and Senate "journals," records of all legislative action taken in a day, after they are posted. We're able to take individual roll call votes - identified by representative name - and automatically add them to our profiles. Usually, a vote will appear here within about 24 hours of when it is cast.
Primary Sponsor
Modifies provisions relating to refunds of overpayments of sales and use tax
Primary Sponsor
Modifies and removes provisions relating to concealed firearms
Primary Sponsor
Authorizes a city or county to proclaim the United States flag be flown at half-staff upon the death of certain persons
Primary Sponsor
Requires certain public officials to vote in meetings and not electronically or by proxy
Primary Sponsor
Establishes the "Right to Remember Act"
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 10 |
---|---|
Primary Sponsorships | 10 |
Bills Sponsored and Cosponsored | 9 |
---|---|
Primary Sponsorships | 9 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Spencer, Bryan (H) in 2017 2nd Extraordinary Session
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Spencer, Bryan (H) in 2017 1st Extraordinary Session
Bills Sponsored and Cosponsored | 22 |
---|---|
Primary Sponsorships | 22 |
Bills Sponsored and Cosponsored | 15 |
---|---|
Primary Sponsorships | 15 |
Bills Sponsored and Cosponsored | 33 |
---|---|
Primary Sponsorships | 15 |
Bills Sponsored and Cosponsored | 23 |
---|---|
Primary Sponsorships | 9 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Spencer, Bryan (H) in 2013 Extraordinary Session
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Spencer, Bryan (H) in 2010 Extraordinary Session