Date | Bill | Question |
Feb. 28, 2019 | SCR11 in 2019 Regular Session | Senate: Third Reading |
---|---|---|
Feb. 14, 2019 | SB89 in 2019 Regular Session | Senate: Third Reading |
Feb. 14, 2019 | SB38 in 2019 Regular Session | Senate: Third Reading |
Feb. 14, 2019 | SB6 in 2019 Regular Session | Senate: Third Reading |
Feb. 14, 2019 | SB20 in 2019 Regular Session | Senate: Third Reading |
Access Missouri's software intelligently searches through Missouri's House and Senate "journals," records of all legislative action taken in a day, after they are posted. We're able to take individual roll call votes - identified by representative name - and automatically add them to our profiles. Usually, a vote will appear here within about 24 hours of when it is cast.
Cosponsor
Requires the Department of Elementary and Secondary Education to transfer any excess foundation formula funding to the School Transportation Fund
Primary Sponsor
Enacts provisions relating to prescription drug costs
Primary Sponsor
Modifies the calculation of average daily attendance for early childhood education programs
Primary Sponsor
Sets a cap on health benefit plan enrollee cost-sharing for prescription insulin drugs
Primary Sponsor
Establishes procedures to remove first class county commissioners by recall petition
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 7 |
---|---|
Primary Sponsorships | 7 |
Bills Sponsored and Cosponsored | 3 |
---|---|
Primary Sponsorships | 3 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Arthur, Lauren (H) in 2017 2nd Extraordinary Session
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Arthur, Lauren (H) in 2017 1st Extraordinary Session
Bills Sponsored and Cosponsored | 6 |
---|---|
Primary Sponsorships | 6 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Arthur, Lauren (H) in 2010 Extraordinary Session