Date | Bill | Question |
May 3, 2018 | SB705 in 2018 Regular Session | House: SB 705 SBs 3rd READ - INFORMAL |
---|---|---|
May 3, 2018 | SB768 in 2018 Regular Session | House: SB 768 SBs 3rd READ - INFORMAL |
May 3, 2018 | HB1744 in 2018 Regular Session | House: HB 1744 HBs WITH SENATE AMENDMENTS |
May 3, 2018 | SB718 in 2018 Regular Session | House: SB 718 SBs 3rd READ - INFORMAL |
May 3, 2018 | HB2034 in 2018 Regular Session | House: HB 2034 HBs WITH SENATE AMENDMENTS |
Access Missouri's software intelligently searches through Missouri's House and Senate "journals," records of all legislative action taken in a day, after they are posted. We're able to take individual roll call votes - identified by representative name - and automatically add them to our profiles. Usually, a vote will appear here within about 24 hours of when it is cast.
Cosponsor
Modifies provisions relating to licenses to operate motor vehicles
Cosponsor
Modifies provisions of law relating to transportation
Primary Sponsor
Establishes the Towing Task Force within the department of transportation
Primary Sponsor
Modifies provisions relating to criminal proceedings involving persons lacking mental capacity
Primary Sponsor
Proposes a constitutional amendment to raise the motor fuel tax to twenty-nine cents per gallon on diesel and twenty-seven cents per gallon on all other motor fuel.
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 21 |
---|---|
Primary Sponsorships | 21 |
Bills Sponsored and Cosponsored | 7 |
---|---|
Primary Sponsorships | 7 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Reiboldt, Bill (H) in 2017 2nd Extraordinary Session
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Reiboldt, Bill (H) in 2017 1st Extraordinary Session
Bills Sponsored and Cosponsored | 16 |
---|---|
Primary Sponsorships | 12 |
Bills Sponsored and Cosponsored | 14 |
---|---|
Primary Sponsorships | 14 |
Bills Sponsored and Cosponsored | 12 |
---|---|
Primary Sponsorships | 6 |
Bills Sponsored and Cosponsored | 14 |
---|---|
Primary Sponsorships | 9 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Reiboldt, Bill (H) in 2013 Extraordinary Session
Bills Sponsored and Cosponsored | 4 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Reiboldt, Bill (H) in 2011 Extraordinary Session
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Reiboldt, Bill (H) in 2010 Extraordinary Session