Date | Bill | Question |
May 3, 2018 | SB705 in 2018 Regular Session | House: SB 705 SBs 3rd READ - INFORMAL |
---|---|---|
May 3, 2018 | SB768 in 2018 Regular Session | House: SB 768 SBs 3rd READ - INFORMAL |
May 3, 2018 | HB1744 in 2018 Regular Session | House: HB 1744 HBs WITH SENATE AMENDMENTS |
May 3, 2018 | SB718 in 2018 Regular Session | House: SB 718 SBs 3rd READ - INFORMAL |
May 3, 2018 | HB2034 in 2018 Regular Session | House: HB 2034 HBs WITH SENATE AMENDMENTS |
Access Missouri's software intelligently searches through Missouri's House and Senate "journals," records of all legislative action taken in a day, after they are posted. We're able to take individual roll call votes - identified by representative name - and automatically add them to our profiles. Usually, a vote will appear here within about 24 hours of when it is cast.
Cosponsor
Extends the expiration of the lead-acid battery fee from December 31, 2018, to December 31, 2023
Cosponsor
Allows the Department of Transportation to establish a utility corridor
Primary Sponsor
Creates various funds dedicated to transportation
Primary Sponsor
Establishes a miles per gallon-based vehicle registration fee
Primary Sponsor
Allows the highways and transportation commission to issue bonds or other indebtedness to finance or refinance the construction or reconstruction of the state highway system
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 40 |
---|---|
Primary Sponsorships | 40 |
Bills Sponsored and Cosponsored | 26 |
---|---|
Primary Sponsorships | 24 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Korman, Bart (H) in 2017 2nd Extraordinary Session
Bills Sponsored and Cosponsored | 1 |
---|---|
Primary Sponsorships | 1 |
Get More Info on Korman, Bart (H) in 2017 1st Extraordinary Session
Bills Sponsored and Cosponsored | 24 |
---|---|
Primary Sponsorships | 24 |
Bills Sponsored and Cosponsored | 28 |
---|---|
Primary Sponsorships | 27 |
Bills Sponsored and Cosponsored | 23 |
---|---|
Primary Sponsorships | 17 |
Bills Sponsored and Cosponsored | 24 |
---|---|
Primary Sponsorships | 20 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Korman, Bart (H) in 2013 Extraordinary Session
Bills Sponsored and Cosponsored | 9 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 5 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Korman, Bart (H) in 2011 Extraordinary Session
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Korman, Bart (H) in 2010 Extraordinary Session