Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 10 |
---|---|
Primary Sponsorships | 9 |
Bills Sponsored and Cosponsored | 5 |
---|---|
Primary Sponsorships | 3 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Tate, Nate (H) in 2017 2nd Extraordinary Session
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Tate, Nate (H) in 2017 1st Extraordinary Session
Bills Sponsored and Cosponsored | 11 |
---|---|
Primary Sponsorships | 10 |
Bills Sponsored and Cosponsored | 18 |
---|---|
Primary Sponsorships | 17 |
Bills Sponsored and Cosponsored | 17 |
---|---|
Primary Sponsorships | 10 |
Bills Sponsored and Cosponsored | 18 |
---|---|
Primary Sponsorships | 11 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Hinson, Dave (H) in 2013 Extraordinary Session
Bills Sponsored and Cosponsored | 2 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Crawford, Sandy (H) in 2012 Regular Session
Bills Sponsored and Cosponsored | 2 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Crawford, Sandy (H) in 2011 Regular Session
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Crawford, Sandy (H) in 2011 Extraordinary Session
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Tate, Nate (H) in 2010 Extraordinary Session