Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 21 |
---|---|
Primary Sponsorships | 21 |
Bills Sponsored and Cosponsored | 16 |
---|---|
Primary Sponsorships | 14 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Dogan, Shamed (H) in 2017 2nd Extraordinary Session
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Dogan, Shamed (H) in 2017 1st Extraordinary Session
Bills Sponsored and Cosponsored | 15 |
---|---|
Primary Sponsorships | 15 |
Bills Sponsored and Cosponsored | 5 |
---|---|
Primary Sponsorships | 5 |
Bills Sponsored and Cosponsored | 12 |
---|---|
Primary Sponsorships | 7 |
Get More Info on Scharnhorst, Dwight (H) in 2014 Regular Session
Bills Sponsored and Cosponsored | 12 |
---|---|
Primary Sponsorships | 11 |
Get More Info on Scharnhorst, Dwight (H) in 2013 Regular Session
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Scharnhorst, Dwight (H) in 2013 Extraordinary Session
Bills Sponsored and Cosponsored | 8 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 4 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Hinson, Dave (H) in 2011 Extraordinary Session
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Bills Sponsored and Cosponsored | 0 |
---|---|
Primary Sponsorships | 0 |
Get More Info on Dogan, Shamed (H) in 2010 Extraordinary Session