Democratic Governors Association Missouri

Political Committee

How we get this information

State laws require that political organizations report their donations and spending to the Missouri Ethics Commission anywhere between one and five times each year, depending on the kind of organization and how much money they raise. We compile these reports and other public records to create profiles for each donor and political organization.

All Income

Date Source Amount
Nov. 22, 2016 Democratic Governors Association $18,500.00
Nov. 22, 2016 Democratic Governors Association $81,500.00
Nov. 3, 2016 Democratic Governors Association $20,000.00
Oct. 27, 2016 Democratic Governors Association $202,000.00
Oct. 27, 2016 Democratic Governors Association $63,000.00
Oct. 27, 2016 Democratic Governors Association $435,000.00
Oct. 25, 2016 W.G. Wade Shows, Inc. $5,000.00
Oct. 20, 2016 Democratic Governors Association $450,000.00
Oct. 20, 2016 Democratic Governors Association $400,000.00
Oct. 20, 2016 Democratic Governors Association $150,000.00
Oct. 7, 2016 Democratic Governors Association $41,000.00
Sept. 30, 2016 Democratic Governors Association $21,000.00
Sept. 28, 2016 Democratic Governors Association $750,000.00
Sept. 28, 2016 Democratic Governors Association $250,000.00
Sept. 16, 2016 Democratic Governors Association $18,000.00
Sept. 12, 2016 Democratic Governors Association $9,000.00
Aug. 17, 2016 Democratic Governors Association $30,000.00
July 22, 2016 Democratic Governors Association $50,000.00
June 21, 2016 Democratic Governors Association $55,000.00
March 23, 2016 Democratic Governors Association $60,000.00
Jan. 5, 2016 Democratic Governors Association $30,000.00
Oct. 14, 2015 Democratic Governors Association $10,000.00
Oct. 5, 2015 Democratic Governors Association $25,000.00
July 9, 2015 Democratic Governors Association $25,000.00
July 7, 2015 Democratic Governors Association $15,000.00
April 29, 2015 Democratic Governors Association $10,000.00
April 8, 2015 Democratic Governors Association $30,000.00
March 14, 2012 Democratic Governors Association $2,500,000.00
Jan. 9, 2012 SEIU Political Education Committee $50,000.00
May 2, 2011 Louis Berger Group $25,000.00
March 31, 2011 Monica Donnelly $200.00
March 31, 2011 Bruce Krawisz $300.00
March 31, 2011 Barry Waxman $100.00